Type of Services | Form Charge | Fees |
---|---|---|
Mutation (New) | 15.00 | 1.5% of Deed Value(Recent) + Rs100.00 |
Mutation (Holding) | 15.00 | 1.5% of Deed Value(Recent) + Rs100.00 |
Amalgamation | 10.00 | 1.5% of Deed Value(Recent) + Rs100.00 |
Certified copy of Assessment Register | 15.00 | 50.00 |
Correction of description of Assessment Register | 10.00 | Nil |
Hoarding Tax | 50.00 | Depends upon covered area |
Approval of Building Plan (up to 8 meters height) | 50.00 | Depends upon covered area |
Renewal of Building plan | 100.00 per year for 3 years for Residential 500.00 per year for 3 years for Commercial | |
Completion Certificate | 50.00 | a) Residential Buildings upto 1200 sq. ft. area—Rs 2.00 per Sq. Ft. b) Residential Buildings Above 1200 sq. ft. area—Rs 4.00 per Sq. Ft. c) Commercial Buildings upto 1200 sq. ft. area—Rs 12.00 per Sq. Ft. d) Commercial Buildings Above 1200 sq. ft. area—Rs 24.00 per Sq. Ft. |
Domestic/ Commercial Water Supply Connection | 25.00 | {2500.00(residential)/ 5000.00 (Commercial)}+ Ferrule Charge+ Plumbing Charges |
Ferrule Wash | 250.00 + Plumbing Cost | |
Issue of Birth Certificate | 10.00 | 20.00 |
Issue of Death Certificate | 10.00 | 20.00 per copy |
Cremation Certificate | Rs 20.00 | |
Birth Certificate (in case of Domestic Birth) | 10.00 | Rs 20.00 (within 1 year) Rs 25.00 (More than 1 year) |
Enlistment Certificate | 30.00 | As per Nature of Trade |
License u/s 201, W.B. Municipal Act. | License u/s 201, W.B. Municipal Act. | |
Food License | As per Nature of Trade | |
License for Rickshaws | New: Driving License- 10.00, Rickshaw License-40.00 Renewal: Driving License- 5.00, Rickshaw License-25.00 |
|
Charges for night soil clearance (Cesspoll) | Rs 500.00 per Trip within Basirhat Municipal Area Rs 1000.00 + Fuel per Trip outside Basirhat Municipal Area | |
Drinking Water Supply charge | Rs 300.00 per Tank within Basirhat Municipality Area Rs 500.00 per Tank outside Basirhat Municipality Area | |
Refused Trolley Charge | Rs 200.00 per Trolley per day | |
Road Roller | Rs 1,000.00 per day within Basirhat Municipal Area (without Fuel) Rs 1,500.00 per day outside Basirhat Municipal Area (without Fuel) |
Facilities | Rate | Remarks |
---|---|---|
Dishari (Marriage Hall) | Rs 5,000/- per day | Without Generator and utensils. |
Ashabari (Marriage Hall) | Rs 3,000/- per day | Without Generator and utensils. |
Rabindra Bhawan | Rs 1500.00 | From 6:00 AM to 6:00 PM. |
Rabindra Bhawan | Rs 2,500.00 | Above 12 Hrs.but lessthan 24 Hrs. |
Town Hall | Rs 800.00 per day | |
Guest House (Town Hall) | Single Bed Room= 150.00 per day Double Bed Room=250.00 per day Dormitory=75.00 per bed per day |
Only Lodging. |
Guest House (Aparajita) | Double Bed Room=400.00 per day | Only Lodging. |
Dead Body carrier charges | 150.00 (within Basirhat Municipality) 350.00 (Within Basirhat Police Station) 500.00 (Outside Basirhat Police Station) |
Fuel Charges extra |
Electric Crematorium Charges | 500.00+ Certificate Charges | Rs 20.00 Form Charge |
Road Roller Charges | 610.00 per day | Fuel Charges extra |